Property Attributes
- MLS#326050083
- TypeSingle Family
- Listing Status Active
- CountySONOMA
- CitySanta Rosa
- AreaSanta Rosa-Northeast
- NeighborhoodCourt Color
- Zip95404
- StyleMid-Century,Ranch
- Year Built1953
- Price$ 648,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1027
- Lot Size0.1494 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Nestled near the end of a peaceful cul-de-sac in Santa Rosa's coveted Proctor Terrace neighborhood, 1924 Diamond Court offers an exceptional opportunity to own a home in one of the area's most established and desirable communities. This 2 bedroom, 1 bath residence features approximately 1,027 square feet of living space on a generous 6,510 square foot lot. The home features a functional floor plan filled with natural light and comfortable living spaces. The living room is highlighted by a dramatic vaulted cathedral ceiling, creating an open and airy atmosphere that enhances the home's character and sense of space. The spacious lot provides ample room for gardening, outdoor entertaining, or future customization opportunities. Mature landscaping and the established character of the neighborhood create a warm and welcoming setting. Situated in one of Santa Rosa's most desirable neighborhoods, this property offers convenient access to shopping, dining, parks, schools, and all that Sonoma County has to offer. Whether you're a first-time buyer, downsizing, or seeking an investment opportunity, this home presents a rare chance to own in the prestigious Proctor Terrace area.
| Price History | |
|---|---|
| 6/15/2026 | Listed $649,800 |
| 7/27/2026 | 1$648,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Wall Unit(s) |
| Utilities | Public |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Built-In Electric Range,Free Standing Refrigerator |
| Garage Spaces | 2.00 |
| Architectural Style | Mid-Century,Ranch |
| Security Features | Carbon Mon Detector,Double Strapped Water Heater,Smoke Detector |
| Construction Materials | Wood,Wood Siding |
| Year Built | 1953 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Auction | No |
| County | Sonoma |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Court Color |
| Full Baths | 1 |
| Close Price | 0.00 |
| Status | Active |
| Directions | From 4th street,turn down Diamond Ct. Home is at the end of court on the right. |
| City | Santa Rosa |
| Senior Community Y/N | No |
| Zoning Description | CITYSR |
| Open Parking Spaces | 0.00 |
| MLS Area | Santa Rosa-Northeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6508.00 |
| Carport Spaces | 0.00 |
| Property Condition | Original,Updated/Remodeled |
| Subtype Description | Detached |
| Standard Status | Active |
| Elementary School District | Santa Rosa Elementary |
| Year Built Source | Assessor Auto-Fill |
| School District (County) | Sonoma |
| Purchase Type | For Sale |
Interior Features
| Interior Amenities | Cathedral Ceiling,Open Beam Ceiling |
|---|---|
| Basement | None |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Wood Burning |
| Main Level | Bedroom(s),Dining Room,Family Room,Full Bath(s),Garage,Kitchen,Living Room,Primary Bedroom,Street Entrance |
| Window Features | Dual Pane Full,Window Coverings,Window Screens |
| Laundry Features | Electric,Gas Hook-Up,In Garage |
| Total Bedrooms | 2 |
| Room Type | Dining Room,Family Room,Kitchen,Living Room,Primary Bathroom |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Laminate Counter,Pantry Closet |
| Total Baths | 1 |
| Primary Bathroom Features | Tile,Tub w/Shower Over |
| Living Room Features | Cathedral/Vaulted,Open Beam Ceiling |
| Dining Room Features | Breakfast Nook,Space in Kitchen |
| Primary Bedroom Features | Closet,Walk-In Closet |
| Family Room Features | Cathedral/Vaulted,Open Beam Ceiling |
| RoomBathsOtherFeatures | Tile,Tub w/Shower Over |
| ADU/2nd Unit | No |
Exterior Features
| Parking Features | Attached,Garage Door Opener,Garage Facing Front |
|---|---|
| Lot Features | Court,Cul-De-Sac,Dead End |
| Water Source | Public |
| Total Parking | 6.00 |
| Driveway/Sidewalks | Paved Driveway,Paved Sidewalk |
| Lot Size Acres | 0.1494 |
| Lot Size Source | Assessor Auto-Fill |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.