Property Attributes
- MLS#326015747
- TypeSingle Family
- Listing Status Active
- CountyMENDOCINO
- CityIrish Beach
- AreaManchester
- NeighborhoodIrish Beach
- Zip95459
- StyleContemporary
- Year Built2003
- Price$ 899,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2154
- Lot Size0.3679 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Beautiful custom Irish Beach home built in 2003. Panoramic ocean views from multiple locations in the house. Check out the video and walk through attachments. Enjoy sunsets from the wrap around deck or your private hot tub. On cooler nights, cozy up to a rustic stone fireplace inside. Main level features open great-room design with spaciaous kitchen and dining area, bedroom, office, full bath, and laundry room. Upstairs is the private Master Suite. Attached large two car garage with plenty of storage. Nicely landscaped, level lot. Property is being sold Turnkey, ready to move in. Irish Beach private beach access with separate membership.
| Price History | |
|---|---|
| 3/1/2026 | Listed $945,000 |
| 5/18/2026 | 3$922,500 |
| 8/26/2026 | 3$899,500 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Central,Fireplace(s),Propane |
| Cooling | None |
| Utilities | Electric,Internet Available,Propane Tank Leased |
| Possession | See Remarks |
| Roof | Composition |
| Appliances | Dishwasher,Free Standing Gas Range,Free Standing Refrigerator,Gas Water Heater,Microwave |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Front Porch,Uncovered Deck,Wrap Around Porch |
| Architectural Style | Contemporary |
| Security Features | Carbon Mon Detector,Smoke Detector |
| Restrictions | Board Approval |
| Construction Materials | Cement Siding,Fiber Cement |
| Year Built | 2003 |
| View | Ocean,Panoramic,Pasture,Ridge |
| Stories Count | 2 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Auction | No |
| County | Mendocino |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Irish Beach |
| Facing Direction | West |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| Directions | From Hwy. 1,go east on Pomo Lake Dr.,left on O'Rorey's Place. On corner of O'Rorey's Place and O'Rorey's Roost. |
| City | Irish Beach |
| Senior Community Y/N | No |
| Open Parking Spaces | 0.00 |
| MLS Area | Manchester |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16026.00 |
| Carport Spaces | 0.00 |
| Spa Features | Spa/Hot Tub Personal |
| Property Condition | Original |
| Subtype Description | Custom,Detached |
| Standard Status | Active |
| Elementary School District | Manchester Union |
| Year Built Source | Assessor Agent-Fill |
| School District (County) | Mendocino |
| Purchase Type | For Sale |
Interior Features
| Interior Amenities | Cathedral Ceiling,Formal Entry,Open Beam Ceiling |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Simulated Wood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Free Standing,Gas Piped,Living Room,Metal,Primary Bedroom |
| Main Level | Bedroom(s),Dining Room,Full Bath(s),Garage,Kitchen,Living Room,Street Entrance |
| Upper Level | Primary Bedroom |
| Window Features | Dual Pane Full,Skylight(s) |
| Laundry Features | Dryer Included,Ground Floor,Inside Room,Sink,Washer Included |
| Total Bedrooms | 2 |
| Room Type | Baths Other,Dining Room,Kitchen,Laundry,Living Room,Primary Bathroom,Primary Bedroom,Office |
| LivingAreaSource | Not Verified |
| Kitchen Features | Butcher Block Counters,Island,Pantry Closet,Tile Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Closet,Double Sinks,Shower Stall(s),Tile |
| Living Room Features | Cathedral/Vaulted,Open Beam Ceiling |
| Dining Room Features | Dining/Family Combo,Dining/Living Combo,Skylight(s) |
| Primary Bedroom Features | Balcony,Outside Access,Walk-In Closet |
| RoomBathsOtherFeatures | Tile,Tub w/Shower Over |
| ADU/2nd Unit | No |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Garage Door Opener,Garage Facing Rear |
| Lot Features | Corner,Cul-De-Sac,Landscape Misc |
| Water Source | Meter on Site,Water District |
| Total Parking | 4.00 |
| Foundation Details | Concrete Perimeter |
| Spa | Yes |
| Driveway/Sidewalks | Gravel,Unpaved |
| Lot Size Acres | 0.3679 |
| Lot Size Source | Assessor Agent-Fill |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.